Create free Survey Widgets!




Overall Results for Cuales son tus equipos favoritos?, Pero el mejor para ti? - Results

Results Spreadsheet
Question: Colo Colo
You need Flash to View the Charts.

Overall: Pie Column Line Bar

Answer Count Percentage
1 out of 10 116 10.42 %
10 out of 10 107 9.61 %
2 out of 10 126 11.32 %
3 out of 10 97 8.72 %
4 out of 10 111 9.97 %
5 out of 10 125 11.23 %
6 out of 10 93 8.36 %
7 out of 10 100 8.98 %
8 out of 10 123 11.05 %
9 out of 10 115 10.33 %
Totals 1114 100%
Click Column Headers to Sort
Put this chart on your page
Question: U Chile
You need Flash to View the Charts.

Overall: Pie Column Line Bar

Answer Count Percentage
1 out of 10 104 9.36 %
10 out of 10 118 10.62 %
2 out of 10 105 9.45 %
3 out of 10 106 9.54 %
4 out of 10 109 9.81 %
5 out of 10 115 10.35 %
6 out of 10 102 9.18 %
7 out of 10 128 11.52 %
8 out of 10 104 9.36 %
9 out of 10 120 10.80 %
Totals 1114 100%
Click Column Headers to Sort
Put this chart on your page
Question: Catolica
You need Flash to View the Charts.

Overall: Pie Column Line Bar

Answer Count Percentage
1 out of 10 120 10.80 %
10 out of 10 100 9.00 %
2 out of 10 126 11.34 %
3 out of 10 98 8.82 %
4 out of 10 106 9.54 %
5 out of 10 121 10.89 %
6 out of 10 123 11.07 %
7 out of 10 108 9.72 %
8 out of 10 101 9.09 %
9 out of 10 108 9.72 %
Totals 1114 100%
Click Column Headers to Sort
Put this chart on your page
Question: Espanola
You need Flash to View the Charts.

Overall: Pie Column Line Bar

Answer Count Percentage
1 out of 10 114 10.26 %
10 out of 10 105 9.45 %
2 out of 10 120 10.80 %
3 out of 10 121 10.89 %
4 out of 10 117 10.53 %
5 out of 10 84 7.56 %
6 out of 10 106 9.54 %
7 out of 10 126 11.34 %
8 out of 10 120 10.80 %
9 out of 10 98 8.82 %
Totals 1114 100%
Click Column Headers to Sort
Put this chart on your page
Question: A Italiano
You need Flash to View the Charts.

Overall: Pie Column Line Bar

Answer Count Percentage
1 out of 10 128 11.52 %
10 out of 10 123 11.07 %
2 out of 10 89 8.01 %
3 out of 10 109 9.81 %
4 out of 10 111 9.99 %
5 out of 10 104 9.36 %
6 out of 10 97 8.73 %
7 out of 10 122 10.98 %
8 out of 10 116 10.44 %
9 out of 10 112 10.08 %
Totals 1114 100%
Click Column Headers to Sort
Put this chart on your page
Question: Cobreloa
You need Flash to View the Charts.

Overall: Pie Column Line Bar

Answer Count Percentage
1 out of 10 119 10.71 %
10 out of 10 100 9.00 %
2 out of 10 128 11.52 %
3 out of 10 102 9.18 %
4 out of 10 122 10.98 %
5 out of 10 109 9.81 %
6 out of 10 94 8.46 %
7 out of 10 111 9.99 %
8 out of 10 106 9.54 %
9 out of 10 120 10.80 %
Totals 1114 100%
Click Column Headers to Sort
Put this chart on your page
Question: Cobresal
You need Flash to View the Charts.

Overall: Pie Column Line Bar

Answer Count Percentage
1 out of 10 112 10.08 %
10 out of 10 101 9.09 %
2 out of 10 128 11.52 %
3 out of 10 119 10.71 %
4 out of 10 108 9.72 %
5 out of 10 102 9.18 %
6 out of 10 114 10.26 %
7 out of 10 118 10.62 %
8 out of 10 96 8.64 %
9 out of 10 113 10.17 %
Totals 1114 100%
Click Column Headers to Sort
Put this chart on your page
Question: Wanderers
You need Flash to View the Charts.

Overall: Pie Column Line Bar

Answer Count Percentage
1 out of 10 95 8.55 %
10 out of 10 99 8.91 %
2 out of 10 116 10.44 %
3 out of 10 104 9.36 %
4 out of 10 101 9.09 %
5 out of 10 115 10.35 %
6 out of 10 113 10.17 %
7 out of 10 114 10.26 %
8 out of 10 125 11.25 %
9 out of 10 129 11.61 %
Totals 1114 100%
Click Column Headers to Sort
Put this chart on your page
Question: Palestino
You need Flash to View the Charts.

Overall: Pie Column Line Bar

Answer Count Percentage
1 out of 10 118 10.62 %
10 out of 10 100 9.00 %
2 out of 10 126 11.34 %
3 out of 10 124 11.16 %
4 out of 10 92 8.28 %
5 out of 10 96 8.64 %
6 out of 10 134 12.06 %
7 out of 10 99 8.91 %
8 out of 10 109 9.81 %
9 out of 10 113 10.17 %
Totals 1114 100%
Click Column Headers to Sort
Put this chart on your page
Question: O'Higgins
You need Flash to View the Charts.

Overall: Pie Column Line Bar

Answer Count Percentage
1 out of 10 103 9.27 %
10 out of 10 116 10.44 %
2 out of 10 122 10.98 %
3 out of 10 102 9.18 %
4 out of 10 113 10.17 %
5 out of 10 106 9.54 %
6 out of 10 118 10.62 %
7 out of 10 130 11.70 %
8 out of 10 110 9.90 %
9 out of 10 91 8.19 %
Totals 1114 100%
Click Column Headers to Sort
Put this chart on your page
Question: Huachipato
You need Flash to View the Charts.

Overall: Pie Column Line Bar

Answer Count Percentage
1 out of 10 118 10.62 %
10 out of 10 118 10.62 %
2 out of 10 124 11.16 %
3 out of 10 102 9.18 %
4 out of 10 109 9.81 %
5 out of 10 115 10.35 %
6 out of 10 105 9.45 %
7 out of 10 113 10.17 %
8 out of 10 105 9.45 %
9 out of 10 102 9.18 %
Totals 1114 100%
Click Column Headers to Sort
Put this chart on your page
Question: Rangers
You need Flash to View the Charts.

Overall: Pie Column Line Bar

Answer Count Percentage
1 out of 10 103 9.27 %
10 out of 10 100 9.00 %
2 out of 10 112 10.08 %
3 out of 10 127 11.43 %
4 out of 10 125 11.25 %
5 out of 10 113 10.17 %
6 out of 10 95 8.55 %
7 out of 10 122 10.98 %
8 out of 10 116 10.44 %
9 out of 10 98 8.82 %
Totals 1114 100%
Click Column Headers to Sort
Put this chart on your page
Question: Everton
You need Flash to View the Charts.

Overall: Pie Column Line Bar

Answer Count Percentage
1 out of 10 110 9.90 %
10 out of 10 105 9.45 %
2 out of 10 120 10.80 %
3 out of 10 110 9.90 %
4 out of 10 117 10.53 %
5 out of 10 105 9.45 %
6 out of 10 110 9.90 %
7 out of 10 109 9.81 %
8 out of 10 110 9.90 %
9 out of 10 115 10.35 %
Totals 1114 100%
Click Column Headers to Sort
Put this chart on your page

Use these Survey Results




Features     News     Questions     Terms of Service     Blog     Feedback
©Copyright 2008 GlowDay Content posted by members is, unless source is quoted, licensed under a Creative Commons Public Domain License