Create free Survey Widgets!



Overall, how satisfied are you with the service you received from B.O.B.? - Results

Results Spreadsheet
Question: Overall, how satisfied are you with the service you received from B.O.B.?
You need Flash to View the Charts.

My Results Only Pie

Compare: Column Line Polar Bar

Answer Count Percentage Overall Count Overall Percentage
8 1 100.00 % 1 100.00 %
1 - Extremely Dissatisfied 0 0.00 % 0 0.00 %
2 0 0.00 % 0 0.00 %
3 0 0.00 % 0 0.00 %
4 0 0.00 % 0 0.00 %
5 0 0.00 % 0 0.00 %
6 0 0.00 % 0 0.00 %
7 0 0.00 % 0 0.00 %
9 0 0.00 % 0 0.00 %
10 - Extremely Satisfied 0 0.00 % 0 0.00 %
Totals 2 100% 2 100%
Click Column Headers to Sort
Put this chart on your page
Question: How likely are you to recommend B.O.B. to a colleague?
You need Flash to View the Charts.

My Results Only Pie

Compare: Column Line Polar Bar

Answer Count Percentage Overall Count Overall Percentage
1 - Not at all Likely 1 100.00 % 1 100.00 %
2 0 0.00 % 0 0.00 %
3 0 0.00 % 0 0.00 %
4 0 0.00 % 0 0.00 %
5 0 0.00 % 0 0.00 %
6 0 0.00 % 0 0.00 %
7 0 0.00 % 0 0.00 %
8 0 0.00 % 0 0.00 %
9 0 0.00 % 0 0.00 %
10 - Extremely Likely 0 0.00 % 0 0.00 %
Totals 2 100% 2 100%
Click Column Headers to Sort
Put this chart on your page
Question: How likely are you to purchase the same services from B.O.B. in the future?
You need Flash to View the Charts.

My Results Only Pie

Compare: Column Line Polar Bar

Answer Count Percentage Overall Count Overall Percentage
10 - Extremely Likely 1 50.00 % 1 50.00 %
3 1 50.00 % 1 50.00 %
1 - Not at all Likely 0 0.00 % 0 0.00 %
2 0 0.00 % 0 0.00 %
4 0 0.00 % 0 0.00 %
5 0 0.00 % 0 0.00 %
6 0 0.00 % 0 0.00 %
7 0 0.00 % 0 0.00 %
8 0 0.00 % 0 0.00 %
9 0 0.00 % 0 0.00 %
Totals 2 100% 2 100%
Click Column Headers to Sort
Put this chart on your page
Question: If you had to choose a similar provider again for the first time, how likely would you choose B.O.B.?
You need Flash to View the Charts.

My Results Only Pie

Compare: Column Line Polar Bar

Answer Count Percentage Overall Count Overall Percentage
1 - Not at all Likely 1 50.00 % 1 50.00 %
10 - Extremely Likely 1 50.00 % 1 50.00 %
2 0 0.00 % 0 0.00 %
3 0 0.00 % 0 0.00 %
4 0 0.00 % 0 0.00 %
5 0 0.00 % 0 0.00 %
6 0 0.00 % 0 0.00 %
7 0 0.00 % 0 0.00 %
8 0 0.00 % 0 0.00 %
9 0 0.00 % 0 0.00 %
Totals 2 100% 2 100%
Click Column Headers to Sort
Put this chart on your page
Question: How likely are you to purchase different services from B.O.B. in the future?
You need Flash to View the Charts.

My Results Only Pie

Compare: Column Line Polar Bar

Answer Count Percentage Overall Count Overall Percentage
10 - Extremely Likely 1 100.00 % 1 100.00 %
1 - Not at all Likely 0 0.00 % 0 0.00 %
2 0 0.00 % 0 0.00 %
3 0 0.00 % 0 0.00 %
4 0 0.00 % 0 0.00 %
5 0 0.00 % 0 0.00 %
6 0 0.00 % 0 0.00 %
7 0 0.00 % 0 0.00 %
8 0 0.00 % 0 0.00 %
9 0 0.00 % 0 0.00 %
Totals 2 100% 2 100%
Click Column Headers to Sort
Put this chart on your page
Question: How likely are you to increase the amount your purchase from B.O.B.?
You need Flash to View the Charts.

My Results Only Pie

Compare: Column Line Polar Bar

Answer Count Percentage Overall Count Overall Percentage
10 - Extremely Likely 1 100.00 % 1 100.00 %
1 - Not at all Likely 0 0.00 % 0 0.00 %
2 0 0.00 % 0 0.00 %
3 0 0.00 % 0 0.00 %
4 0 0.00 % 0 0.00 %
5 0 0.00 % 0 0.00 %
6 0 0.00 % 0 0.00 %
7 0 0.00 % 0 0.00 %
8 0 0.00 % 0 0.00 %
9 0 0.00 % 0 0.00 %
Totals 2 100% 2 100%
Click Column Headers to Sort
Put this chart on your page
Question: How likely are you to increase the frequency with which you purchase from B.O.B.?
You need Flash to View the Charts.

My Results Only Pie

Compare: Column Line Polar Bar

Answer Count Percentage Overall Count Overall Percentage
10 - Extremely Likely 1 100.00 % 1 100.00 %
1 - Not at all Likely 0 0.00 % 0 0.00 %
2 0 0.00 % 0 0.00 %
3 0 0.00 % 0 0.00 %
4 0 0.00 % 0 0.00 %
5 0 0.00 % 0 0.00 %
6 0 0.00 % 0 0.00 %
7 0 0.00 % 0 0.00 %
8 0 0.00 % 0 0.00 %
9 0 0.00 % 0 0.00 %
Totals 2 100% 2 100%
Click Column Headers to Sort
Put this chart on your page
Question: How likely are you to switch providers the next time you need similar services?
You need Flash to View the Charts.

My Results Only Pie

Compare: Column Line Polar Bar

Answer Count Percentage Overall Count Overall Percentage
9 1 100.00 % 1 100.00 %
1 - Not at all Likely 0 0.00 % 0 0.00 %
2 0 0.00 % 0 0.00 %
3 0 0.00 % 0 0.00 %
4 0 0.00 % 0 0.00 %
5 0 0.00 % 0 0.00 %
6 0 0.00 % 0 0.00 %
7 0 0.00 % 0 0.00 %
8 0 0.00 % 0 0.00 %
10 - Extremely Likely 0 0.00 % 0 0.00 %
Totals 2 100% 2 100%
Click Column Headers to Sort
Put this chart on your page

Use these Survey Results




Features     News     Questions     Terms of Service     Blog     Feedback
©Copyright 2008 GlowDay Content posted by members is, unless source is quoted, licensed under a Creative Commons Public Domain License